| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Ables, Clint | 100.00 | 100.00 | 100.00 | ||
| Eskildsen, Jack | 100.00 | 100.00 | 100.00 | ||
| Key, Art | 80.00 | 20.00 | 100.00 | 100.00 | |
| Aichele, Jason | 70.00 | 70.00 | 70.00 | ||
| Brooks, Tyler | 70.00 | 70.00 | 70.00 | ||
| Smith, Elliott | 70.00 | 70.00 | 70.00 | ||
| Swanson, Scott | 70.00 | 70.00 | 70.00 | ||
| Indall, Chris | 50.00 | 18.00 | 68.00 | 68.00 | |
| Vonghalath, David | 60.00 | 60.00 | 60.00 | ||
| Crimp, Keith | 35.00 | 15.00 | 50.00 | 50.00 | |
| Page, Perry | 35.00 | 15.00 | 50.00 | 50.00 | |
| Compher, JT | 25.00 | 25.00 | 25.00 | ||
| DeShaw, Kelly | 25.00 | 25.00 | 25.00 | ||
| Boynton, Dewey | 11.25 | 11.00 | 22.25 | 22.25 | |
| Hutchins, Gary | 11.25 | 11.00 | 22.25 | 22.25 | |
| Berger, Mike | 11.25 | 11.25 | 11.25 | ||
| Bradshaw, Wes | 11.25 | 11.25 | 11.25 | ||
| Lane, Edward | 8.00 | 8.00 | 8.00 | ||
| Brown, Doug | 6.00 | 6.00 | 6.00 | ||
| Andrews, Scott | 4.00 | 4.00 | 4.00 | ||
| McBride, Sandy | 2.00 | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Mon, April 9 :: Am's Player of the Year - Am's POY Points |
| T2 | Mon, April 9 :: Senior Am's Player of the Year - Am's Senior 50+ |
| T3 | Mon, April 9 :: Professional POY Points - Professionals |